USS Benewah Roster

1966 to 1970
Because some folks want their addresses and phone number kept
private, we have decided to just post the names, rate or ranks, and year or
years served onboard the Benewah. For more information on the
roster you may contact Albert Moore.
| Rivers, Sandy Mitchell - SN | 05/24/67 Phuoc Tuy Province | Philadelphia, PA |
| Parker, Lonnie Ronald - FN | 09/25/69 Gia Dinh Province | Bessemer, AL |
| Ferguson, Michael Lyn - RD1 | 11/28/69 Kien Phong Province | Rockwood, TN |
| Hollis, John Edward - SN | 11/28/69 Kien Phong Province | Apple Spring, TX |
Help us Continue to Fill in the Ship's Roster
| Name | Rate/Rank | Year/Years |
| Abbott, Danny P. | . | 8/67 - 4/69 |
| Aiken, Robert W. | . | 70 - 71 |
| Akin, Cliff | EN1 | 66 - 68 |
| Altman, David R. | ENS - Damage Control Officer | 66 - 67 |
| Andretta, John J. | HMC | 66 - 68 |
| Angdahl, Dale E. | . | 1969 |
| Anathan, Thomas J. | LTJG | 8/67 - 8/69 |
| Arnhold, Robert | CS3 | 8/68 - 8/69 |
| Asta, Charles | . | 7/70 - 3/71 |
| Atkins, Michael | . | 68 - 69 |
| Bailey, Norman | . | 70 - 71 |
| Baker, Donald V. | . | 52 - 54 |
| Barber, Henry P. | RMC | 68 - 69 |
| Bauer, David J. | CYN3 | 66 - 67 |
| Beason, Donald C. | . | 68 - 69 |
| Beluscal, Richard J. | . | 67 - 68 |
| Berkemer, Mike | QM | 69 - 70 |
| Beerman, Henry F. | ENS - DK Officer | 8/67 - 8/69 |
| Best, Ronald | RM1 | 66 - 68 |
| Bessler, Paul D. | . | 2/69 - 2/70 |
| Blankenship, Tom L. | SH2 | 66 - 68 |
| Bloxton, Lynn | RM3 | 66 - 68 |
| Bollman, Leroy | SKSN | 2/68 - 2/69 |
| Bornhoft, Dennis R. | SN / ET3 | 66 - 68 |
| Boyle, Dennis | . | 69 - 70 |
| Bowen, Francis E. | . | 69 - 70 |
| Brennan, John P. | LT-Ships Doctor | 66 - 67 |
| Brittle, James | EN1 | 66 - 68 |
| Brock, Fred | GMG2 | 66 - 68 |
| Bronish, Craig | MR2 | 67 - 68 |
| Brookins, Daryl D. | MM2 | N/A |
| Brown, Charlie | . | 68 - 69 |
| Bruno, Gary | RM3 | 70 - 71 |
| Buckingham, Robert R. | SN | 67 - 68 |
| Burge, William R. | ET1 | 67 - 68 |
| Bumanglag, Ruffino A. | EN1 | 68 - 69 |
| Burcroft, William J. | EN1 | 68 - 69 |
| Burgett, Robert | YN1 | 66 - 69 |
| Cady, Al | LTJG | 66 - 67 |
| Campbell, Vic | LTJG - Executive Officer | 69 - 70 |
| Campodonico, Steve | SN | 66 - 68 |
| Cantwell, Thomas P. | IC3 | 68 - 69 |
| Cappellini, Terry J. | LTJG | 12/67 - 12/68 |
| Capozzi, John | SN | 67 - 68 |
| Cholik, Kevin | SK3 | 72 |
| Christensen, Terry | CS3 | 68 - 69 |
| Clark, Harold | SFC | 67 - 68 |
| Clough, Robert V. | BM2 | 68 - 69 |
| Coker, Eugene | BM1 | 68 - 69 |
| Colomb, Herbert P. Jr. | LTJG - Gunnery Officer | 6/69 - 6/70 |
| Coulter, Johnny D. | YN3 | 66 - 69 |
| Dann, Tyler | LTJG | 67 - 69 |
| Davis, Willie P. | MM2 | 68 - 69 |
| Depauk, Phillip W. | . | 1/70 - 12/70 |
| DeWalt, Daniel W. | Fn | 70 - 71 |
| Dias, Fred | JO | 67 - 68 |
| Dimmick, Charles C. | RD2 | 66 - 68 |
| Dooley, David W. | SM2 | 69 - 70 |
| Dordon, Edward E. | SM2 | 69 - 70 |
| Doubleday, Donald D. | ET1-ETC | 66 - 68 |
| Downs, Brian | Engine Room Officer | N/A |
| Duchanois, John | MR3 | 69 - 70 |
| Dunn, Bobby J. | EN1 | 66 - 68 |
| Dzwonczyk, Luke | MR | N/A |
| Eckles, James R. | RM1 | 67 - 68 |
| Edberg, Michael P. | SN | 66 - 68 |
| Emery, Carrol E. | YNCS | 1954 |
| Estell, Valray | . | 1969 |
| Estes, Mike | SN | 11/67 - 9/68 |
| Faulkner, Edward J. | SN | 68 - 69 |
| Ferguson, James A. | GMG2 | 66 - 68 |
| Ferguson, Paul | LTJG - Operations Officer | 11/68 - 11/69 |
| Finigan, Ronald B. | 67 - 68 | |
| Fitch, Rodney F. | ENS-Communications | 68 - 69 |
| Foley, Thomas F. | DK1 | 66 - 68 |
| Foster, Elbert W. | SH1 | 1970 |
| Franklin, Herb P. | CS1 | 66 - 67 |
| Frasher, Terry E. | . | 12/67 - 12/68 |
| Furr, Charles | DC3 | 67 - 68 |
| Fournier, Jere L. | EN2 | 68 - 69 |
| Fouts, James F. | FN | 66 - 68 |
| Galton, Charles W. | RM1 | 66 - 68 |
| Garcia, Glenn R. | SN | 66 - 68 |
| Garver, Lee A. | SM2 | 68 - 69 |
| Gausline, Richard | . | 67 - 68 |
| Gilmore, Edwin S. | ENS - Communications Officer | 68 - 69 |
| Glenn, Terry V. | SN | 1968 |
| Greber, Gilbert | PN | 55 - 56 |
| Greenwood, Richard D. | RM3 | 66 - 68 |
| Griffin, Lewis M. | SM3 | 67 - 68 |
| Grout, Donald | . | 6/68 - 5/69 |
| Hackney, Jerry L. | SM2 | 66 - 68 |
| Halgreen, Dennis J. | SF3 | 66 - 68 |
| Hallinan, Tom | LTJG - Deck Officer | 11/68 - 11/69 |
| Hamann, William F. | IC1 | 67 - 68 |
| Hahn, Michael A. | LTJG - Operations Officer | 12-66/12-67 |
| Hanks, Jeff | RMC | 1970 |
| Harrison, Pat R. | LTJG - Deck Officer | 66 - 67 |
| Hart, John R. | PN1 | 4/69 - 10/70 |
| Hasty, Wade | . | 8/68 - 9/69 |
| Hayden, Dennis D. | YN3 | 68 - 69 |
| Hearn, Wilfred A., Jr. | ENS/LTJG - Disbursing Officer | 7/68 -7/69 |
| Heman, Daniel | Supply Officer | 69 - 70 |
| Hemmer, Stephen L. | . | 7/70 - 2/71 |
| Henley, Stephen A. | LT - Dental Officer | 66 - 68 |
| Hertzschuch, George W. | SM2 | 66 - 68 |
| Hiatt, Bruce C. | QM1 - Leading QM and Pilot | 68 - 69 |
| Hidbrader, Larry W. | IC3 | 66 - 68 |
| Higgs, Mark T. | HM2 | 66 - 68 |
| Hinchliff, Douglas B. | . | 66 - 68 |
| Holasek, Fred R. | Communications Officer | 70 - 71 |
| Holdsworth, Bruce | QM2 | 68 - 69 |
| Hoover, Reggis C. | . | 9/69 - 10/70 |
| Hrabosky, Bryan | Supply Officer | 70 - 71 |
| Huetti, David J. | MM3 | 69 - 70 |
| Hubbard, J. D. | BM1 | 3/68 - 4/69 |
| Hundley, Nelson F. | FN | 69 - 70 |
| Hunter, Richard L. | . | 67 - 68 |
| Janes, Orval | SN | 66 - 68 |
| Jancosek, Andrew G. | GMG2 | 67 - 68 |
| Jetton, Ben | LT - Deck Officer | 67 - 68 |
| Johnson, Cecil A. | BM3 | 66 - 68 |
|
Johnson, James Eric
|
PC3 | 69 - 70 |
| Jones, Evan | GMG3 | 68 - 69 |
| Kalinowski, Terry R. | FN | 10/69 - 10/70 |
| Keistler, Lloyd | SH3 | 68 - 69 |
| Kingsley, David M. | . | N/A |
| Kirby, Thomas R. | LTJG - Weapons Officer | 70 - 71 |
| Kirsch, Tom | HM2 | 68 - 69 |
| Kmetz, Stephen G. | LT Executive Officer | 1970 |
| Kolling, Walter | ET | 6/68 - 6/69 |
| Krasieski, Gregory | ET | 68 - 69 |
| Kustchinsky, Walter L. | . | N/A |
| Lane, Billy | . | 67 - 68 |
| Lampher, David T. | EMC | 66 - 68 |
| Leuelling, Earl M. | . | 4/69 - 4/70 |
| Lewis, Ray | BM3 | 68 - 69 |
| Lockard, C. Donald E. | SN | 66 - 67 |
| Lofink, Jim | . | 1/69 - 8/70 |
| Long, John | EN2 | 9/67 - 9/68 |
| Lucas, Thomas I. | DCC | 66 - 68 |
| Malone, Thomas P. | GMG3 | 66 - 67 |
| Maness, Chuck | . | 67 - 68 |
| Manville, William B. | BMC | 7/69 - 2/71 |
| Martens, Richard A. | LT | 9/70 |
| Martin, Robert C. | BMC | 66 - 68 |