USS Benewah Roster

1966 to 1970
Page 2
| Name | Rate/Rank | Year/Years |
| Mawk, James D. | ICFN | 9/67 - 9/68 |
| Mazza, Tony | RM3 | 66 - 67 |
| McCalib, Jimmie D. | DC1 | 67 - 68 |
| McDole, Raymond | . | 68 - 69 |
| McGeehan, James E. | RM2 | 66 - 67 |
| McGlothin, Hubert | HM2 | 8/67 - 4/68 |
| McKay, Charles | HM2 | 1/68 - 6/68 |
| Mellinger, Calvin F. | BMC | 66 - 68 |
| Mellinger, Richard | . | 52 - 53 |
| Meyer, Walter G. | SK2 | 66 - 68 |
| Michna, Ralph | LTJG - Engineering Officer | 67 - 68 |
| Mongan, James L. | BMCM | 66 - 68 |
| Moore, Albert B. | CS1 | 66 - 68 |
| Moreland, Cecil | FN | 68 - 69 |
| Morse, Robert E. | EN1 | 66 - 67 |
| Murdock, Don M. | LTJG - Engineering Officer | 68 - 69 |
| Murphy, Charles E. | GM2 | 69 - 70 |
| Murphy, Herman | EN2 | 11/67 - 12/68 |
| Nemitz, Paul J. | GMG3 | 1953 - 1955 |
| Noe, Lynden | QM3 | 1969 |
| Nutt, Richard | . | 11/67 - 11/68 |
| Oden, Alan | EN3 | 5/68 - 5/69 |
| Page, Dennis W. | CS2 | 67 - 68 |
| Parsels, Roger A. | BT2 | 66 - 68 |
| Peterson, Donovan | ET2 | 68 - 69 |
| Pomder, George W. | CS2 | 69 - 70 |
| Pomroy, Lyle K. | ENC | 69 - 70 |
| Powell, Francis M. | ETN3 | 67 - 68 |
| Price, Larry V. | SN | 68 - 69 |
| Priskorn, Russell K. | CS2 | 50 - 52 |
| Prouse, Ben | . | 68 - 69 |
| Pully, Norman E. | BMC | 69 - 70 |
| Queen, George S. | BMCM | 66 - 67 |
| Quickel, David M. | . | 3/46 - 7/46 |
| Rainis, John G. | . | 8/69 - 8/70 |
| Randall, Eugene | GMG1 | 66 - 68 |
| Raye, William M. | SH3 | 68 - 69 |
| Raynor, Charles E. | DTC | 66 - 68 |
| Reddish, Robert A. | BM3 | 69 - 70 |
| Reinhold, Robert F. | SN | 69 - 70 |
| Reynolds, Frank B. | ENS - Deck Officer | 66 - 68 |
| Reynolds, Terry | YN3 | 12/68 - 12/69 |
| Ringer, Charles W. | RM2 | 69 - 70 |
| Ritchie, David E. | . | 54 - 55 |
| Robbins, Donald R. | CS3 | 66 - 68 |
| Robinson, Gary D. | 6/69 - 6/70 | |
| Rose, Lance H. | HM2 | 66 - 67 |
| Roth, Bob | LTJG - Engineering Officer | 8/68-9/69 |
| Rounds, Ollie B. | SK1 | 66 - 68 |
| Ryan, Al | . | 3/52 - 8/53 |
| Sailing, William K. | . | 7/69 - 3/70 |
| Sanders, Robert L. | BT2 | 68 - 70 |
| Sanko, Thomas J. | HMC | 66 - 67 |
| Santaggelo, Robert P. | LT - Ships Doctor | 67 - 68 |
| Saucier, Gerald "Jerry" | LCDR - Captain | 66/68 |
| Sawyer, R. L. "Dick" | RM3 | 70 - 71 |
| Scarbrough, Robert M. | . | 1968 |
| Schneider, George W. | EN2 | 10/67 - 12/68 |
| Schweitzer, Dwight "Fritz" | SHB3 -Ships Serviceman Barber | 69 - 70 |
| Scott, Richard H. | GMGC | 66 - 67 |
| Seeley, James R. | LT - Engineering Officer | 66 - 68 |
| Shimko, Richard A. | YN3 | 68 - 69 |
| Shirley, Tom D. | SN | 68 - 69 |
| Simmons, Curtis S. | SH2 | 66 - 68 |
| Singleton, Raymond G. | SHC | 66 - 68 |
| Slocum, Rodney C. | GMG2 | 66 - 68 |
| Smith, Harold | . | 48 - 49 |
| Smith, Jim | LTJG - Operations Officer | 67 - 68 |
| Smith, Ken | . | 1970 |
| Smith, Ron | YN1 | 11/68 - 11/69 |
| Smith, Ron | IC2 | 10/69 - 10/70 |
| Sneff, Ronald J. | SN | 69 - 70 |
| Snook, Henry L. | RM2 | 66 - 68 |
| Sparkman, Tom | LTJG - Electronics Material Off. | 68 - 69 |
| Spradling, Robert L. | LTJG | 68 - 69 |
| Sprague, Bill | CS1 | 68 - 69 |
| Steers, Gleen K. | . | 67 - 68 |
| Stegmoller, David | . | 67 - 68 |
| Stenzel, Richard | . | 67 - 68 |
| Stevens, John E. | YN2 | 67 - 69 |
| Story, Michael N. | BM3 | 68 - 70 |
| Stowell, Marshall A. | LCDR - CO Captain (Ret.) | 68 - 69 |
| Stuart, Tom R. | ENS - Deck Officer | 66 - 67 |
| Stufen, Richard L. | FN | 69 - 70 |
| Sturkie, William | . | 67 - 69 |
| Swan, Chris | PN3 | 67 - 68 |
| Swanson, Jerry | RD2 | 66 - 68 |
| Tarrant, Wyatt B. | CS2 | 67 - 68 |
| Teare, William T. | LT - Dental Officer | 68 - 69 |
| Thoms, Stephan E. | BMSN | 70 - 71 |
| Tilger, B. R. | CO | 70 |
| Tomcheck, J.K. | LT - Supply Officer | 66 - 68 |
| Tompkins, Paul S. | LT - Executive Officer | 1967 |
| Trausneck, Donald A. | QM3 | 66 - 1/68 |
| Tresser, Ralph W. | CS3 | 66 - 67 |
| Turner, James I. | FN | 66 - 68 |
| Turner, Willie B. | SD1 | 12/67 - 12/68 |
| Tuttle, Kim J. | SN | 66 - 68 |
| Tynes, Ronald L. | BM3 | 69 - 70 |
| VanSant, Henry A. | LTJG | 69 - 70 |
| Walk, Joseph F. | . | 1/70 - 2/71 |
| Weiss, Gerald J. | ET3 | 66 - 67 |
| Werstlein, Terry L. | HM2 | 66 - 67 |
| Wheeler, Mike | . | 3/69 - 2/70 |
| White, Ronald D. | . | 12/68 - 12/69 |
| Wieting, Steve G. | YN3 | 66 - 68 |
| Wiley, Larry W. | ETCS | 66 - 68 |
| Wilhelm, John R. | . | 68 - 69 |
| Wilenski, Robert J. | BM | 66 - 68 |
| Wimmer, Paul A. | PN2 | 68 - 69 |
| Wolf, Steve | . | 6/68 - 6/69 |
| Woods, Patrick E. | ET | 66 - 68 |
| Woods, Robert B. | SF1 | 10/68 - 70 |
| Woronicak, John | . | 68 - 69 |
| Wright, Wardell "O.W." | YN3 (Captain USN Active) | 66 - 67 |
| Zion, Walter L. | . | 66 - 68 |
The Honor Roll of Deceased Shipmates:
"May fair winds, following seas, and our thoughts, always be with them."
| Bellamy, Samuel W. | CS1 | 66 - 68 (6-3-02) |
| Christian, Earl | GMGC | 66 - 68 (3-96) |
| Cromwell, Calvin E. | CS3 | 66 - 67 (11-2-96) |
| Christensen, John M. | PN1 | 66 - 68 (02-10-02) |
| Corbitt, James L. | QMC | 66 - 68 (5-21-99) |
| Dalton, Bobby C. | GMG2 | 66 - 68 (1-7-81) |
| Estes, George | BM3 - (CW3) | 66 - 68 (1980's) |
| Gillikin, Robert M. | ENCS | 66 - 68 (1994) |
| Gude, George | CS3 | 66 - 68 (1997) |
| Liberty, Richard | RMC | 66 - 68 (1992) |
| Lyde, Ronald | . | 68 - 69 (N/A) |
| Makofsky, William "Bill" L. | RM1 | 66 - 68 (1991) |
| Rzepka, Andrew J. | GMGC | 66 - 68 (2-11-89) |
| Sanders, Lonnie A. | EM3 | 66 - 68 (5-19-74) |
| St. Martin, Robert W. | SF1 | 66 - 68 (N/A) |
| Taylor, Buford | . | 1946 (1997) |
| Trott, Donald J. | SH3 | 66 - 68 (1982) |
Back to Benewah History --- Roster Page 1