CTG 117.2 Combat After Action Report
September 15-16, 1967
Commander Task Group 117
RAS 11/FER:hn
3000
Ser: 08
22 September 1967
| From: | Commander Task Group 117.2 |
| To: | Commander Task Group 117 |
| Subj: | Combat Operation After Action Report (MACVJ 3-32) |
| Encl: | (1) CTG 117.2 Water Movement Plan 9-12-67 And Frag order 2-67 to Water Movement Plan 9-12-67 |
| (2) Transit Formation | |
| (3) Regroup Formation |
References: Map Vietnam 1:50,000; Sheets 6229 I and 6229 IV
1. Name of Operation: Coronado V (CORONADO OPORD 32-67), Strike and
Search and Destroy Operation.
2. Date Of Operation: 15 and 16 September 1967.
3. Location: Cam Son Secret Zone, Dinh Tuong Province, Republic of South Vietnam
4. Command Headquarters: In command and Communications Boat, CCB-111-1 in area
of Operation, and in Communications and Command Helo above CCB and Area of Operation
| 5. | Command: | Rank: | Name: |
| 2nd Bde, 9th Inf. Div | COL | B. A. David, USA | |
| 3rd/60th Inf. Bn. | LTC | M. M. Doty, USA | |
| TG 117.2 | LCDR | F.E. Rhodes, Jr. USN | |
| TU 117.0.2 | 2LT | V. B. Conzales, USMC | |
| TU 117.2.5 | LT | D. Ritter, USN | |
| TU 117.2.1 | LT | R.E. Riesgo, USN | |
| TU 117.2.3 | LT | H.W. Taylor, USN |
6. Task Organization:
a. Navy
(1)Task Group 117.2.
Task Unit 117.2.1
9
ATC Armored Troop Carriers
9 ATC Battalion
Helo Deck Aid Boat
1 ATC Armored
Troop Carriers (Mine Sweepers)
1 CCB Command and
Communications Boat
(2) Task Unit 117.0.2. Riverine Survey Team Embarked in Task Group Boats.
(3) Task Unit 117.2.5 Embarked in Group Boats
(4) Task Unit 117.2.3
5 ATC
Armored Troop Carriers
2 Monitors
7. Supporting Forces: Fixed wing aircraft, pre planned air strikes and on call helos (2) C and C, 1 Navy, 1 Army; artillery beach prep and call; dust-off Medevac helos (8); re- supply helo (1)
8. Intelligence: As per Coronado OPORD 32-67
9. Mission: Task Group 117.2 supported 3rd-60th Infantry Battalion, 2nd Brigade, 9th Infantry Division in the conduct of Riverine Strike, Search and Destroy Operations in the Cam Son Secret Zone, Dinh Tuong Province, Republic of South Vietnam to locate and destroy VC main and local forces and installations during the period 15-16 September 1967.
10. Concept of Operations: Mobile Riverine Force conducted combined airmobile, mechanized and riverine strike, and search and destroy operations during the period 15-16 September 1967 in the Can Son Secret Zone, Dinh Tuomg Province, Republic of South Vietnam. Task Group 117.2 executed assault landings at XS 203474, White Beach 1 and XS 193471, White Beach 2. Task Group 117. 2. Then blocked water route and supported 3rd-60th Infantry Battalion as required.
| 11. | Execution | |
| 150300H | Commenced loading 3rd-60th at USS Colleton. | |
| 0410H | Loading Completed. | |
| 0415H | Task Group 117. 2 underway for area of operations. | |
| 0645H | Task Group 117. 2 arrived at check point w23 and took formation for transit. | |
| 0700H | Entered. | |
| 0730H | Minesweeper T-91-4 took 2 rounds B-50 off bow starboard side. Reported being mined, vicinity water check point w42, XS 194450. 0732H-0740H too additional B-40 rounds one round starboard side 20mm mount; one round on machine gun 30 caliber starboard bow; one round port 22mm mount. All rounds penetrated. Eight crew members WIA. Boat ordered to rear of column. | |
| 0731H | Minesweeper T-91-1 took initial B-40 hit. Between 0730H-0738H boat suffered 5 hits from RPG2-B40 rockets. Eight men wounded One round starboard side amidships went through well deck 1 round starboard side 50 Caliber machine gun mount, 1 round on canopy starboard side, 2 rounds port side engine room. All rounds penetrated. Boat ordered to rear of column wounded treated. Crew wanted to stay with boat and on operation. Boat remained throughout and participated in Action at 1015H-1115H, suffered no additional hits. | |
| 0733H | Monitor 111-2 took B-40 heat round port side coxswain flat, direct hit on 30 caliber machine gun. Blast entered cockpit. Monitor beached loss of steering and control. | |
| 0733H | CCB-111-1 Hit by two B-40 rounds portside 40mm mount. Minor damage. | |
| 0735H | Monitor-111-3 hit by two B-40 rockets, shrapnel in mortar pit three men wounded in action. On front of 40mm gun mount, killing one crew member and wounding two. | |
| 0737H | Monitor-111-2 took third hit forward lip of 81mm mortar pit injuring three ATC-111-13 took B-40 under port 50 caliber machine gun Mount. Two Marine Corps wounded in action. | |
| 0738H | Minesweepers ordered back. Monitor 112-2 beached. ATC-111-12 hit by small arms, Army Wounded in action. | |
| 0745H | Monitor-111-3 took B-40 rocket hit port side engine room, holed all the way through, one wounded in action. | |
| 0745H | ATC-111-11 hit on stern by B-40 rocket. P-250 pump destroyed. | |
| 0748H | ATC-111- 6 hit by two rounds B-40 port side coxswains flat. Monitor-111-1 hit port side engine room and port side deck house four wounded in action. | |
| 0749H | ATC-111-6 hit port side 50 caliber machine gun mount. One killed in action five wounded in action. ATC-111-13 hit by 1 round B-40. Boston Whaler and gas on Fire. | |
| 0750H | Commander Task Group ordered all units back to Red Beach TWO vicinity XS 188194. Medical Aid Boat Beached. Units with KIAs ordered alongside to transfer injured for treatment wounded in Action transferred for treatment. Task Group Commander requested two replacement mine sweepers and one monitor from Commander Task Element 117.1.1. | |
| 0750H | CCB-111-1 took two near misses B-40. Fins fragmented striking port side damaging two 292 antenna leads. | |
| 0752H | ATC-111-6 proceeding up to White Beach TWO alone with no Communications. | |
| 0802H | ATC-111-6 beached White Beach TWO, 1 platoon Bravo Company inserted. Company ordered back into boat. | |
| 0810H | ATC- 111-6 retracted. Proceeded South alone to Red Beach TWO. | |
| 0812H | ATC-111-6 received 1 round B-40 port 50 caliber machine gun mount. One Killed in action, four wounded in action. | |
| 0815H | ATC-111-6 Rejoined. Fighting fires on canopies and sterns of units. | |
| 0830H | MEDEVAC making good progress. | |
| 0835H | All fires extinguished. | |
| 0840H | Commenced Re-Crewing ATC-111-6 from ATC-111-12. | |
| 0900H | Replacement minesweepers T-91-11. T-91-13 and Monitor 91-3 arrived. | |
| 0845H-0930H | Consolidating units, transferring wounded and KIAs. Re-arming. | |
| 0935H-1015H | Commenced forming up for two transits from Red Beach TWO to Beaches White ONE and TWO in the following formation. | |
T-91-11, T-91-13, M-91-3, T-111-4, T-111-7, T-111-11, M-111-1, T-111-1, T-111-5, T-111-10, CCB-111-1, M-111-3, T-111-12, T-111-6, T-111-13, T-111-3 ATC (H), T-91-1 |
||
| 1020H | Medevac Completed 52 WIAs transferred under sniper fire. | |
| 1025H | Commenced transit to objective beaches. Top | |