
Back to Navy Awards and Decorations
![]()
List of Unit Awards - Navy
PUC = Presidential Unit Citation, NUC = Navy Unit Commendation, MUC = Navy Meritorious Unit Commendation, RVNGC = Republic of Vietnam Gallantry Cross Medal, Color, with Palm
Help!! If an award is not highlighted then we do not have a copy of the Citation or Master List of participants available. If you possess a Citation and/or Master List then please contact our Webmaster, Mike Harris, at the Email Address below so he can include it in our database.
![]()
Many of the references below are duplications for the same citation (i.e. a PUC awarded to both River Assault Divisions 111 and 112 may also appear as a PUC awarded to River Assault Squadron 11 for the same dates). We presently have most of the awards compiled with the help of our Mobile Riverine Force personnel and the Chief of Naval Operations office.
If you know your unit came under the umbrella of River Assault Flotilla ONE and/or Task Force 117 then please let us know and we will include your citations.
![]()
The following information is excerpted from the Chief
of Naval Operations OPNAV Note 1650 of 09 Mar 01 - Unit Awards and Citations
Master List - Awards Branch: N09B13. See our Navy
Awards and Decorations page to learn how to search for your personal
unit awards.
![]()
[ Click on any link to view the accompanying Citation ]
| River Assault Squadrons, Divisions and River Assault Flotilla ONE Citations | ||||
| Ship/Unit Name | Award | Start Date | End Date | Comments |
|
River Assault Squadron 9/River Assault Divisions 91 & 92 |
||||
|
|
||||
| RIVASSRON 9 | NUC | 19 JUN 67 | 16 JAN 68 | Updated with List of Participants on 11/4/08 |
| RIVASSRON 9 | NUC | 05 MAR 68 | 24 JAN 69 | |
| RIVASSRON 9 | PUC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSRON 9 | PUC | 25 JAN 69 | 10 JUN 69 | |
| RIVASSDIV 91 | NUC | 19 JUN 67 | 16 JAN 68 | Updated with List of Participants on 11/4/08 |
| RIVASSDIV 91 | PUC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSDIV 91 | RVNGC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSDIV 91 | RVNGC | 21 NOV 68 | 10 JAN 69 | |
| RIVASSDIV 92 | NUC | 19 JUN 67 | 16 JAN 68 | |
| RIVASSDIV 92 | PUC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSDIV 92 | RVNGC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSDIV 92 | RVNGC | 21 NOV 68 | 10 JAN 69 | |
| Ship/Unit Name | Award | Start Date | End Date | Comments |
|
River Assault Squadron 11/River Assault Divisions 111 & 112 |
||||
|
|
||||
| RIVASSRON 11 | NUC | 19 JUN 67 | 16 JAN 68 | Updated with List of Participants on 11/4/08 |
| RIVASSRON 11 | NUC | 05 MAR 68 | 24 JAN 69 | |
| RIVASSRON 11 | PUC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSRON 11 | PUC | 25 JAN 69 | 27 JUN 69 | |
| RIVASSRON 11 | RVNGC | 08 MAR 65 | 20 SEP 69 | |
| RIVASSDIV 111 | NUC | 19 JUN 67 | 16 JAN 68 | Updated with List of Participants on 11/4/08 |
| RIVASSDIV 111 | PUC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSDIV 111 | PUC | 06 DEC 68 | 31 MAR 69 | |
| RIVASSDIV 111 | RVNGC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSDIV 111 | RVNGC | 21 NOV 68 | 15 JUN 69 | |
| RIVASSDIV 112 | NUC | 19 JUN 67 | 16 JAN 68 | Updated with List of Participants on 11/4/08 |
| RIVASSDIV 112 | PUC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSDIV 112 | PUC | 06 DEC 68 | 31 MAR 69 | |
| RIVASSDIV 112 | RVNGC | 08 MAR 65 | 20 SEP 69 | |
| Ship/Unit Name | Award | Start Date | End Date | Comments |
|
River Assault Squadron 13/River Assault Divisions 131 & 132 |
||||
|
|
||||
| RIVASSRON 13 | NUC | 29 APR 68 | 24 JAN 69 | |
| RIVASSRON 13 | NUC | 07 NOV 68 | 17 DEC 68 | Click HERE for Updated 5/27/06 Information |
| RIVASSRON 13 | PUC | 25 JAN 69 | 05 JUL 69 | |
| RIVASSRON 13 | MUC | 25 AUG 69 | 16 NOV 69 | |
| RIVASSRON 13 | RVNGC | 29 APR 68 | 25 AUG 69 | |
| RIVASSDIV 131 | NUC | 14 JUN 69 | 12 AUG 69 | |
| RIVASSDIV 131 | RVNGC | 21 NOV 68 | 25 AUG 69 | |
| RIVASSDIV 132 | NUC | 14 JUN 69 | 12 AUG 69 | |
| RIVASSDIV 132 | RVNGC | 21 NOV 68 | 25 AUG 69 | |
| Ship/Unit Name | Award | Start Date | End Date | Comments |
|
River Assault Squadron 15/River Assault Divisions 151, 152 & 153 |
||||
|
|
||||
| RIVASSRON 15 | NUC | 29 APR 68 | 24 JAN 69 | |
| RIVASSRON 15 | PUC | 25 JAN 69 | 05 JUL 69 | |
| RIVASSRON 15 | MUC | 25 AUG 69 | 16 NOV 69 | |
| RIVASSRON 15 | RVNGC | 24 JUN 68 | 25 AUG 69 | |
| RIVASSRON 15 | NUC | 07 NOV 68 | 17 DEC 68 | Click HERE for Updated 5/27/06 Information |
| RIVASSDIV 151 | NUC | 14 JUN 69 | 12 AUG 69 | |
| RIVASSDIV 151 | RVNGC | 21 NOV 68 | 25 AUG 69 | |
| RIVASSDIV 152 | NUC | 14 JUN 69 | 12 AUG 69 | |
| RIVASSDIV 152 | RVNGC | 21 NOV 68 | 25 AUG 69 | |
| RIVASSDIV 153 | PUC | 24 JUN 69 | 28 FEB 70 | |
| RIVASSDIV 153 | RVNGC | 01 JUN 69 | 09 NOV 70 | |
| Ship/Unit Name | Award | Start Date | End Date | Comments |
|
River Assault Flotilla One |
||||
|
* These citation apply to Assault Craft Crew personnel as well as Ships Crew. In most cases the RAS/RAD citations are already listed above because they are included in the River Assault Flotilla One citations. |
||||
|
|
||||
| RIVASSFLOT 1 | NUC | 19 JUN 67 | 16 JAN 68 | Updated with List of Participants on 11/4/08 |
| RIVASSFLOT 1 | NUC | 05 MAR 68 | 24 JAN 69 | |
| RIVASSFLOT 1 | PUC | 29 JAN 68 | 04 MAR 68 | |
| RIVASSFLOT 1 | PUC | 25 JAN 69 | 05 JUL 69 | |
| RIVASSFLOT 1 | RVNGC | 29 JAN 68 | 30 JUN 69 | |
| TF117 | RVNGC | 29 JAN 68 | 04 MAR 68 | |
| TF117/RIVASSFLOT 1 Staff | RVNGC | 16 DEC 68 | 21 NOV 70 | |
| TF 117 | PUC | 25 JAN 69 | 05 JUL 69 | (All members of TF 117) |
![]()
[ Click on any link to view the accompanying
Citation ]
If you were granted a citation for a Navy unit award not listed on this page and
you have a citation available, please contact us so that we can
post the information for the benefit of others.
![]()
Other Task Forces and Units are listed below, but are not considered related to the Mobile Riverine Force. If you know your Task Force unit designation and would like to inquire about an award please contact our Webmaster, Mike Harris, at the address above. Our apologies for not having specific ship award information.
![]()
[ Click on any link to view the accompanying
Citation ]
| Task Forces, Task Groups and IUWG-ONE Citations | ||||
|
Ship/Unit Name |
Award | Start Date | End Date | Comments |
| TF115 Staff | RVNGC | 16 DEC 68 | 21 NOV 70 | |
| TF115/Coastal Surveillance Force | NUC | 01 JAN 67 | 31 MAR 68 | |
| TF 115/Coastal Surveillance Force | MUC |
19 DEC 69 23 NOV 70 |
16 NOV 70 01 MAR 72 |
|
| CTG 115.7/Operation SEA FLOAT 194.7.3.1) | NUC | 24 JUN 69 | 24 OCT 69 | (Includes Riverine Assault Boats Attached to CTG 194.7.3.1 |
| Delta River Patrol Group (TG 116.1) | PUC | 09 MAY 66 | 30 JUN 67 | |
| Delta River Patrol Group | PUC | 31 JAN 68 | 09 APR 68 | |
| I Corps River Patrol Group | PUC | 31 JAN 68 | 29 FEB 68 |
|
| TF115.9/IUWG One | NUC | 01 JUN 69 | 25 NOV 70 | (IUWG 1 - Western Pacific Detachment) |
| Inshore Undersea Warfare Group One | MUC | 15 NOV 66 | 30 JUN 67 | (IUWG 1 - Western Pacific Detachment) |
| TF116 | PUC | 06 DEC 68 | 31 MAR 69 | |
| Helicopter Attack (Light) Squadron THREE | PUC | 01 JUL 70 | 31 DEC 71 | |
| TF116/RIVPATFLOT 5 Staff | RVNGC | |||
![]()
[ Click on any link to view the accompanying Citation ]
![]()
See this PUC Citation for a list of support ships and other units as well as the appropriate dates of participation.
If you do not see your citation here or would like to inquire about a specific citation then write to the following address:
Chief of Naval Operations
Awards and Special Projects (Code N09B33)
2000 Navy Pentagon
Washington DC 20350-2000
Be sure to ask for the "Citation" as
well as the "List of Participants" that goes with it. All
original citations have a list of participants.
![]()
Back to Navy Main Index ---- Back to Navy Award and Decorations