
9th Infantry Division
Killed in Action in Vietnam
“May our Brothers Rest in Peace”

![]()
9th KIA by Unit
| KIA | UNIT | NOTES |
| 10 | 1st Battalion 16th Infantry (2 mos) | ---> (designation after swap from 1st Inf Div for 5/60 (M) Inf until later redesignated 5/60 Inf) |
| 140 | 6th Battalion 31st Infantry (30 mos) | |
| 256 | 2nd Battalion 39th Infantry (31 mos) | |
| 200 | 3rd Battalion 39th Infantry (31 mos) | |
| 132 | 4th Battalion 39th Infantry (31 mos) | |
| 192 | 2nd Battalion (Mechanized) 47th Infantry (44 mos) | |
| 195 | 3rd Battalion 47th Infantry (30 mos) | |
| 236 | 4th Battalion 47th Infantry (30 mos) | |
| 310 | 2nd Battalion 60th Infantry (45 mos) | --->(+prior srvc 2/60 DunlopE/50,Hunt3/47,Juarez3/47,Van Mater3/47,MooreE/50,DavisIF70, 12 unknown US S-3 J, |
| 254 | 3rd Battalion 60th Infantry (31 mos) | |
| 236 | 5th Battalion 60th Infantry (43 mos) | ---> (was a mechanized Bn for first 22 months) |
| 173 | 3rd Squadron 5th Cavalry (31 mos + add'l 15 mos for D Trp) | |
| 30 | 2nd Battalion 4th Artillery | |
| 15 | 1st Battalion 11th Artillery | |
| 19 | 3rd Battalion 34th Artillery | |
| 10 | 6th Battalion 77th Artillery | |
| 10 | 1st Battalion 84th Artillery | |
| 2 | 2nd Battalion 34th Armor (? mos) | ---> (for a period attached to 3/5 Cav from 25th Inf Div) |
| 2 | HHC 1st Brigade | |
| 7 | HHC 3rd Brigade | |
| 17 | E Company 50th Infantry (Long Range Reconnaisance Patrol) (through Feb 69) | |
| 9 | E Company 75th Infantry Ranger (Long Range Reconnaisance Patrol) (after Feb 69) | |
| 9 | 43rd, 45th, and 65th Infantry Platoons Combat Tracker (Scout Dog) | |
| 37 | 15th Engineer Battalion | |
| 3 | 39th Cavalry Platoon Air Cushioned Vehicle | |
| 9 | 1097th Transportation Company (Boat) | |
| 3 | Old Reliable Academy | |
| 4 | 335th Radio Research Company | |
| 6 | HHB 9th Division Artillery | |
| 6 | 9th Medical Battalion | |
| 4 | 9th Signal Battalion & Provisional Signal Company | |
| 7 | 709th Maintenance Battalion | |
| 25 | 9th Aviation Battalion | |
| 7 | 9th Supply & Transportation Battalion | |
| 5 | 9th Military Police Company | |
| 4 | 9th Administration Company | |
| 7 | 9th Infantry Division HHC & Band | |
| 1 | 9th Replacement Company | |
| 1 | 571st Combat Engineer Company | |
| 2 | 99th Combat Support Battalion | |
| 2,595 | Total Unit Identifications to date | |
| 9 | Total as yet Unidentified by Unit | |
| 2,604 | TOTAL DEATHS |
