LST’s in Vietnam with Battle Stars
Last Updated 09/26/14
LST | Battle Stars | PUC | NUC | MUC | |
LST 344 | USS Blanco County | 5 | 1 | ||
LST 509 | USS Bulloch County | 6 | 1 | ||
LST 515 | USS Caddo Parish | 9 | 1 | 1 | |
LST 525 | USS Caroline County | 4 | 1 | ||
LST 1186 | USS Cayuga County | 2 | |||
LST 551 | USS Chesterfield County | 2 | |||
LST 601 | USS Clarke County | 6 | 2 | ||
LST 603 | USS Coconino County | 6 | 2 | ||
LST 1171 | USS DeSoto County | 1 | |||
LST 762 | USS Floyd County | 3 | 1 | ||
LST 1184 | USS Frederick County | 3 | 1 | ||
LST 1182 | USS Fresno County | 2 | |||
LST 786 | USS Garrett County | 7 | 1 | 1 | |
LST 819 | USS Hampshire County | 10 | 1 | 1 | 1 |
LST 821 | USS Harnett County | 9 | 2 | 3 | |
LST 824 | USS Henry County | 4 | |||
LST 825 | USS Hickman County | 10 | |||
LST 836 | USS Holmes County | 12 | 2 | ||
LST 838 | USS Hunterdon County | 7 | 2 | 4 | |
LST 839 | USS Iredell County | 11 | 1 | 1 | 1 |
LST 846 | USS Jennings County | 8 | 2 | 4 | |
LST 848 | USS Jerome County | 5 | 1 | 1 | |
LST 854 | USS Kemper County | 5 | 1 | ||
LST 901 | USS Litchfield County | 6 | 1 | 1 | |
LST 902 | USS Luzerne County | 12 | 1 | ||
LST 905 | USS Madera County | 9 | 1 | ||
LST 912 | USS Mahnomen County | 2 | |||
LST 1180 | USS Manitowoc County | 2 | |||
LST 980 | USS Meeker County | 9 | 1 | 1 | |
LST 1032 | USS Monmouth County | 11 | 1 | 1 | |
LST 1066 | USS New London County | 2 | |||
LST 1067 | USS Nye County | 2 | |||
LST 1073 | USS Outagamie County | 8 | |||
LST 1076 | USS Page County | 6 | 1 | 2 | |
LST 1077 | USS Park County | 11 | 2 | 2 | |
LST 1183 | USS Peoria County | 2 | |||
LST 1082 | USS Pitkin County | 10 | 2 | 1 | |
LST 1084 | USS Polk County | 4 | |||
LST 1088 | USS Pulaski County | 2 | |||
LST 1096 | USS St. Clair County | 3 | 1 | ||
LST 1189 | USS San Bernardino County | 1 | |||
LST 1122 | USS San Joaquin County | 1 | |||
LST 1185 | USS Schenectady County | 3 | |||
LST 1123 | USS Sedgewick County | 7 | 1 | 1 | |
LST 1126 | USS Snohomish County | 8 | |||
LST 1141 | USS Stone County | 5 | |||
LST 1146 | USS Summit County | 4 | |||
LST 1148 | USS Sumner County | 10 | 1 | ||
LST 1181 | USS Sumter | 2 | |||
LST 1150 | USS Sutter County | 8 | 1 | 1 | |
LST 1157 | USS Terrell County | 12 | 1 | 1 | 3 |
LST 1158 | USS Tioga County | 3 | |||
LST 1159 | USS Tom Green County | 12 | 4 | 2 | |
LST 1187 | USS Tuscaloosa | 4 | 1 | ||
LST 1161 | USS Vernon County | 14 | 1 | 3 | 3 |
LST 1165 | USS Washoe County | 12 | 1 | 1 | 1 |
LST 1166 | USS Washtenaw County | 17 * | 2 | 3 | 3 |
LST 1167 | USS Westchester County | 15 | 3 | 2 | |
LST 1168 | USS Wexford County | 5 | 1 | ||
LST 1169 | USS Whitfield County | 12 | 1 | 3 | 3 |
LST 1170 | USS Windham County | 14 | 1 | 3 | 3 |
PUC – Presidential Unit Citation
NUC – Naval Unit Commendation
MUC – Meritorious Unit Commendation
* Includes AFEM dates and an error that was officially corrected by a Naval Historian.
LST’s were named after counties of the United States
Caddo Parish LST-515 (LA)
Cayuga Cty LST-1186 (NY)
Fresno Cty LST-1182 (CA)
Garrett Cty LST-786 (MD)
Hampshire Cty LST-819(MA)(WV)
Harnett Cty LST-821 (NC)
Hickman Cty LST-825 (TN) (KY)
Holmes Cty LST-836 (FL) (MS) (OH)
Hunterdon Cty LST-838 (NJ)
Iredell Cty LST-839 (NC)
Luzerne Cty LST-902 (PA)
New London LST-1066 (CT)
Outagmie Cty LST-1073 (WI)
Page Cty LST-1076 (CT) (IA) (VA)
Park Cty LST-1077 (CO) (MT) (WY)
Peoria Cty LST-1183 (IL)
Pitkin Cty LST-1082 (CO)
San Bernardino Cty LST-1189 (CA)
Schenectady Cty LST-1185 (NY)
Snohomish Cty LST-1126 (WA)
Sumner Cty LST-1148 (KS) (TN)
Sutter Cty LST-1150 (CA)
Terrell Cty LST-1157 (TX) (GA)
Tioga Cty LST-1158 (NY) (PA)
Tom Green Cty LST-1159 (TX)
Tuscaloosa LST-1187 (AL)
Vernon Cty LST-1161 (MO) (WI) (LA)
Washoe Cty LST-1165 (NV)
Washtenaw Cty LST-1166 (MI)
Westchester Cty LST-1167 (NY)
Wexford Cty LST-1168 (MI)
Whitfield Cty LST-1169 (GA)
Windham Cty LST-1170 (CT) (VT)
For Additions or Corrections Please Send an E-mail to Albert B. Moore at mrfa35@outlook.com