9th Infantry Division
Distinguished Service Cross
![]()
Recipients
* Denotes Posthumous Award
* Denotes 2nd Award
| Name | Rank | Notes | Unit | Date of Action | CO/BN - BDE | |
| Aguirre, Jimmy | Sp/5 | 9th I.D. | 4-Dec-67 | HHC 3/47 | ||
| Alley, Lee B. | 1Lt. | 9th I.D. | 18-Nov-67 | HHC 5/60 | ||
| Barnes, Brice H. | 1Lt. | 9th I.D. | 31-Jan-68 | HHC 2/47 | ||
| * | Barrios, James | Sp/4 | 9th I.D. | 12-Jan-69 | D/6/31 | |
| * | Beagle, Howard E. | Sp/4 | Medic | 9th I.D. | 11-Apr-67 | HHC 3/60 |
| Benson, John O. | 1Lt. | 9th I.D. | 3-Aug-69 | A/5/60 | ||
| Boice, Craig H. | Capt. | 9th I.D. | 14-Feb-68 | B/3/47 | ||
| * | Brophy, Daniel R. | Sp/4 | 9th I.D. | 24-Jun-68 | D/3/5 CAV | |
| Carnes, Edward L. | 1Lt. | FO | 9th I.D. | 6-Jan-69 | A/2/39 | |
| Cozzalio, Alan A. | 1Lt. | Pilot | 9th I.D. | 25-Jan-69 | D/3/5 CAV | |
| Dempsey, Michael O. | Sp/4 | 9th I.D. | 5-Sep-68 | C/2/60 | ||
| * | Dixon, Patrick M. | 1Lt. | 9th I.D. | 28-May-69 | E/5/60 | |
| * | Downing, Lester E. | Pfc. | 9th I.D. | 29-Apr-69 | C/2/60 | |
| * | Dunlop, Johnston | S/Sgt. | LRRP | 9th I.D. | 16-Apr-68 | E/50 LRRP |
| Emerson, Henry E. | Col. | Commander | 9th I.D. | 5-Apr-68 | HHC 1st BDE | |
| * | Emerson, Henry E. | Col. | Commander | 9th I.D. | May 30 - Jun 4, 1968 | HHC 1st BDE |
| Evans, Daniel Edward, Jr. | Sp/5 | Medic | 9th I.D. | 25-Mar-69 | B/4/39 | |
| * | Fesken, William P. | Pfc. | 9th I.D. | 2-May-67 | A/3/47 | |
| Fitzpatrick, James M. | Sp/4 | Driver | 9th I.D. | 23-Dec-68 | B/4/39 | |
| Grimm, Michael C. | 2Lt. | 9th I.D. | 8-Mar-68 | B/4/47 | ||
| Grof, Robert L. | Capt. | 9th I.D. | 19-Jun-67 | D/3/5 CAV | ||
| Hackworth, David H. | Maj | 101st Abn | Feb 7 - 8, 1966 | HHC 1/327 ABN | ||
| * | Hackworth, David H. | Ltc. | 9th I.D. | Mar 23 - 25, 1969 | HHC 4/39 | |
| Haszard, Sidney S. | Ltc. | Commander | 9th I.D. | Mar 19 - 20, 1967 | HHT 3/5 CAV | |
| Henderson, Donald L. | S/Sgt. | 9th I.D. | 6-Mar-68 | A/2/39 | ||
| Hering, Gregory D. | 1Lt. | 9th I.D. | 3-Jun-68 | E/2/39 | ||
| * | Hudson, Joseph W. | Capt. | 9th I.D. | 17-Mar-69 | HHC 2/39 | |
| * | Jablonski, John A. | Sgt. | 9th I.D. | 8-Aug-68 | C/6/31 | |
| Johnson, Jesse L. | Capt. | Commander | 9th I.D. | Jul 23 - 24, 1968 | C/2/39 | |
| Johnson, Larry | Sp/4 | 9th I.D. | 4-Jan-69 | A/3/47 | ||
| * | Jones, Dennis Keith | Sp/4 | 9th I.D. | May 10 - 12, 1968 | B/6/31 | |
| * | Koski, Richard A. | 1Lt. | FO | 9th I.D. | 8-Mar-68 | A/3/34 Arty |
| Lindsay, James J. | Ltc. | 9th I.D. | May 31 - Jun 4, 1968 | HHC 2/60 | ||
| Matz, William M., Jr. | Capt. | Commander | 9th I.D. | 1-Feb-68 | C/3/47 | |
| McClean, Michael A. | Sp/4 | 9th I.D. | 6-Feb-69 | C/5/60 | ||
| Miles, Martin C. | S/Sgt. | 9th I.D. | 25-Mar-69 | B/4/39 | ||
| * | Nelson, Larry Douglas | Sp/4 | 9th I.D. | 7-Aug-68 | C/6/31 | |
| * | Nutt, Walter, III | Pfc. | Medic | 9th I.D. | 28-Apr-69 | D/4/39 |
| Oakland, Patrick | Sgt. | 9th I.D. | 4-Apr-68 | E/3/47 | ||
| O'Dell, Eugene J., Jr. | Sp/4 | 9th I.D. | 1-Jul-68 | B/4/39 | ||
| * | O'Reilly, Anthony | 1Lt. | Commander | 9th I.D. | Jun 1 - 3, 1968 | A/2/39 |
| * | Paonessa, Michael D. | Pfc. | RTO | 9th I.D. | 18-Oct-68 | D/3/5 CAV |
| Peck, Millard A. | Capt. | Commander | 9th I.D. | May 19 - 20, 1968 | C/2/39 | |
| * | Pina, Frank D. | Capt. | Commander | 9th I.D. | 10-Jan-68 | A/3/60 |
| Rice, Robert C. | Maj. | 9th I.D. | 11-Apr-68 | HHC 2/39 | ||
| * | Robinson, Calvin | Sp/4 | RTO | 9th I.D. | 12-Jan-69 | D/6/31 |
| * | Roniger, Junior F. | Sgt. | 9th I.D. | 20-Feb-69 | B/3/60 | |
| * | Russell, Gregory A. | Sp/4 | RTO | 9th I.D. | 11-May-68 | C/6/31 |
| Sackett, William P. | Sp/4 | 9th I.D. | 30-Nov-68 | B/5/60 | ||
| * | Sanderson, Jack Johnstone | Pfc. | Medic | 9th I.D. | 24-Nov-68 | A/2/60 |
| * | Scarborough, Edmund B. | Capt. | 9th I.D. | 10-May-68 | C/5/60 | |
| Sharpe, Merle J. | 1Lt. | 9th I.D. | 7-May-68 | A/5/60 | ||
| * | Shaw, William F. J. | Sgt. | 9th I.D. | 6-Aug-70 | D/5/60 | |
| * | Schroeder, Donald B. | Ltc. | 9th I.D. | 18-Aug-68 | HHC 2/39 | |
| * | Schultz, Robert W. | S/Sgt. | 9th I.D. | 31-Jan-68 | HHC 2/47 | |
| * | Scibilia, Robert Peter | Sp/4 | 9th I.D. | 23-May-69 | B/3/60 | |
| * | Smith, Lynn H. | 1Lt. | 9th I.D. | 1-Feb-68 | A/3/47 | |
| * | Squires, David Ray | Sp/5 | Medic | 9th I.D. | 3-Jun-68 | HHC 2/60 |
| * | Steiner, Mark Stephen | 2Lt. | FO | 9th I.D. | 24-Nov-68 | A/2/60 |
| Steinman, Jackie W. | Sp/4 | 9th I.D. | 14-May-69 | B/2/60 | ||
| * | Tasker, James B. | WO | 9th I.D. | 24-Jun-68 | D/3/5 CAV | |
| Taylor, James R. | Maj. | 9th I.D. | 17-Mar-69 | HHC 2/39 | ||
| * | Tiffany, David L. | Sp/5 | Medic | 9th I.D. | 28-May-69 | E/5/60 |
| Tissler, John G. | 1Lt. | FO | 9th I.D. | 21-Mar-69 | HHB 3/34 ARTY | |
| Tomcik, Dennis C. | 1Lt. | 9th I.D. | 30-Dec-68 | B/3/47 | ||
| * | Tomcik, Dennis C. | 1Lt. | 9th I.D. | 13-Oct-68 | B/3/47 | |
| Tomlinson, William | Capt. | Commander | 9th I.D. | 13-Jan-68 | B/2/47 | |
| Twiford, Larry M. | Sp/4 | 9th I.D. | 4-Dec-67 | HHC 3/47 | ||
| * | Van Deusen, Frederick F. | Ltc. | Commander | 9th I.D. | 3-Jul-68 | HHC 2/47 |
| * | Vickers, Roger L. | 1Lt. | Commander | 9th I.D. | 25-Jan-69 | C/5/60 |
| Waldron, Adelbert F. | Sgt. | 9th I.D. | Jan 16 - Feb 4, 1969 | B/3/60 | ||
| * | Waldron, Adelbert F. | Sgt. | 9th I.D. | Feb 5 - Mar 29, 1969 | B/3/60 | |
| Walker, Dennis K. | Sp/4 | 9th I.D. | 10-May-70 | D/6/31 | ||
| Walker, Robert H. | 1Lt. | 9th I.D. | 17-Mar-69 | E/2/39 | ||
| Weedmark, James A. | Sp/5 | 9th I.D. | 19-Jun-67 | D/3/5 CAV | ||
| Wilson, Lee E. | Sp/4 | 9th I.D. | 31-Jan-68 | HHC 2/47 | ||
| * | Winston, Alvester L. | Sp/4 | Medic | 9th I.D. | 4-Dec-67 | A/3/47 |
| Wood, Daniel | Sp/4 | 9th I.D. | 10-May-70 | D/6/31 |
A big “Thank You” goes out to Jim Stone, Echo 2/39th, for his assistance. Jim compiled this information regarding these honored Distinguished Service Cross recipients based upon research done by Bruce Swander, Doug Sterner and others.

